Daftar Harga Pulsa Elektrik All Operator Paling Murah 2017
Harga pulsa elektrik all operator yang tercantum dibawah ini adalah harga update real time langsung dari server. Harga jual ke pembeli biasanya diambil profit antara 1000-2000 rupiah setiap transaksi.
Anda juga dapat mendownload
harga pulsa elektrik termurah dalam bentuk file excell Download Tabel Harga Pulsa Murah Elektrik.
Semua produk
agen pulsa murah merupakan pulsa
NASIONAL All Operator sehingga dapat dipakai dimana saja di seluruh Indonesia, tidak dibatasi regional / cluster.
Jika Anda ingin mendapat harga pulsa elektrik all operator lebih murah lagi silakan upgrade keanggotaan anda menjadi
premium member, Lihat Penjelasan
Sistem Bonus Upgrade. Untuk
PREMIUM MEMBER akan mendapatkan potongan harga sebesar
Rp 20,- untuk semua produk selamanya.
Update Harga Pulsa Murah: Minggu, 4 Desember 2017
TELKOMSEL MURAH (S)
Produk Kode harga Status
TELKOMSEL 5000 S5 5.395 normal
TELKOMSEL 10000 S10 10.395 normal
TELKOMSEL 20000 S20 20.125 normal
TELKOMSEL 25000 S25 24.925 normal
TELKOMSEL 50000 S50 49.350 normal
TELKOMSEL 100000 S100 97.725 normal
TELKOMSEL 150000 S150 146.975 normal
TELKOMSEL 200000 S200 196.575 normal
TELKOMSEL 300000 S300 294.975 normal
AXIS (AX)
Produk Kode harga Status
AXIS 5000 AX5 5.575 normal
AXIS 10000 AX10 10.575 normal
AXIS 15000 AX15 15.150 normal
AXIS 25000 AX25 24.815 normal
AXIS 30000 AX30 29.950 normal
AXIS 50000 AX50 49.475 normal
AXIS 100000 AX100 98.875 normal
AXIS INTERNET (AXD)
Produk Kode harga Status
BRONET 24 JAM KUOTA 300MB/7 HR AXD300 10.750 normal
BRONET 24 JAM KUOTA 1GB/30 HR AXD1 21.275 normal
BRONET 24 JAM KUOTA 2GB/60 HR AXD2 28.975 normal
BRONET 24 JAM KUOTA 3GB/60 HR AXD3 37.775 normal
BRONET 24 JAM KUOTA 5GB/60 HR AXD5 58.775 normal
BOLT (BO)
Produk Kode harga Status
PULSA BOLT 25000 BO25 24.725 normal
PULSA BOLT 50000 BO50 49.025 normal
PULSA BOLT 100000 BO100 97.675 normal
PULSA BOLT 150000 BO150 146.275 normal
PULSA BOLT 200000 BO200 194.900 normal
BOLT KUOTA (BO)
Produk Kode harga Status
BOLT Kuota 1.5GB 30Hri BO29 28.625 normal
BOLT Kuota 3GB 30Hri BO49 48.075 normal
BOLT Kuota 8GB 30Hri BO99 96.675 normal
BOLT Kuota 13GB 30Hri BO149 145.300 normal
BOLT Kuota 17GB 30Hri BO199 193.925 normal
GOJEK (GJ)
Produk Kode harga Status
SALDO GOJEK 20K GJ20 20.975 normal
SALDO GOJEK 25K GJ25 25.975 normal
SALDO GOJEK 50K GJ50 50.975 normal
SALDO GOJEK 100K GJ100 100.975 normal
SALDO GOJEK 150K GJ150 150.975 normal
SALDO GOJEK 200K GJ200 200.975 normal
SALDO GOJEK 250K GJ250 250.975 normal
GOOGLE PLAY (GLP)
Produk Kode harga Status
GOOGLE PLAY - $10 GLP10 145.350 gangguan
GOOGLE PLAY - $15 GLP15 215.300 gangguan
GOOGLE PLAY - $25 GLP25 354.200 gangguan
GOOGLE PLAY - $50 GLP50 693.050 gangguan
GOOGLE PLAY - $100 GLP100 1.384.500 gangguan
GRAB (GB)
Produk Kode harga Status
SALDO GRAB 10K GB10 10.750 normal
SALDO GRAB 20K GB20 20.750 normal
SALDO GRAB 25K GB25 25.750 normal
SALDO GRAB 40K GB40 40.750 normal
SALDO GRAB 50K GB50 50.750 normal
SALDO GRAB 100K GB100 100.750 normal
SALDO GRAB 150K GB150 150.750 normal
SALDO GRAB 200K GB200 200.750 normal
SALDO GRAB 300K GB300 300.750 normal
SALDO GRAB 500K GB500 500.750 normal
INDOSAT (I)
Produk Kode harga Status
INDOSAT 5000 I5 5.720 normal
INDOSAT 10000 I10 10.720 normal
INDOSAT 20000 I20 20.150 normal
INDOSAT 25000 I25 24.900 normal
INDOSAT 30000 I30 30.000 normal
INDOSAT 50000 I50 49.375 normal
INDOSAT 100000 I100 98.375 normal
INDOSAT INTERNET (IDN)
Produk Kode harga Status
KUOTA 1GB 7hr IDH1 9.975 normal
KUOTA 1GB 30hr IDN1 29.100 normal
KUOTA 2GB 30hr IDN2 41.500 normal
KUOTA 3GB + SMS Sesama 30hr IDN3 52.575 normal
KUOTA 7GB + SMS Sesama 30hr IDN7 63.750 normal
KUOTA 10GB + SMS&Telp Sesama 30hr IDN10 82.975 normal
KUOTA 15GB + SMS&Telp Sesama 30hr IDN15 98.975 normal
KUOTA Unlimited + SMS&Telp Sesama 30hr IDN99 179.000 normal
INDOSAT INTERNET EXTRA (IDX)
Produk Kode harga Status
EXTRA 2GB IDX2 36.975 normal
EXTRA 4GB IDX4 53.025 normal
EXTRA 6GB IDX6 71.575 normal
INDOSAT INTERNET FREEDOM (IFC)
Produk Kode harga Status
Freedom M, 2+3GB 4G, 30hr IFC1 47.975 normal
Freedom L, 4+8GB 4G, 30hr IFC3 81.975 normal
Freedom XL, 8+12GB 4G, 30hr IFC5 114.975 normal
Freedom XXL, 12+25GB 4G, 30hr IFC10 149.975 normal
INDOSAT SMS (IS)
Produk Kode harga Status
300 SMS ke sesama Indosat + 100 SMS ke operator lain I5S 6.200 normal
600 SMS ke sesama Indosat + 200 SMS ke operator lain I10S 11.725 normal
2000 SMS ke sesama Indosat + 500 SMS ke operator lain I25S 27.950 normal
INDOSAT TRANSFER PULSA (ITR)
Produk Kode harga Status
INDOSAT TRANSFER PULSA 5000 ITR5 5.475 normal
INDOSAT TRANSFER PULSA 10000 ITR10 10.075 normal
INDOSAT TRANSFER PULSA 25000 ITR25 24.650 normal
INDOSAT TRANSFER PULSA 50000 ITR50 48.450 normal
INDOSAT TRANSFER PULSA 100000 ITR100 95.450 normal
ITUNES GIFT CARD (ITN)
Produk Kode harga Status
iTunes Gift Card $10 ITN10 140.450 gangguan
iTunes Gift Card $15 ITN15 203.500 gangguan
iTunes Gift Card $25 ITN25 338.450 gangguan
iTunes Gift Card $50 ITN50 675.300 gangguan
iTunes Gift Card $100 ITN100 1.336.250 gangguan
ORANGE TV (OV)
Produk Kode harga Status
ORANGE TV 50.000 OV50 46.550 normal
ORANGE TV 80.000 OV80 74.150 normal
ORANGE TV 100.000 OV100 92.550 normal
ORANGE TV 150.000 OV150 138.550 normal
ORANGE TV 300.000 OV300 276.550 normal
ORANGE TV 1.000.000 OV1000 920.550 normal
SMARTFREN (SM)
Produk Kode harga Status
SMARTFREN 5000 SM5 5.200 normal
SMARTFREN 10000 SM10 10.100 normal
SMARTFREN 20000 SM20 20.000 normal
SMARTFREN 25000 SM25 24.840 normal
SMARTFREN 30000 SM30 30.025 normal
SMARTFREN 50000 SM50 49.100 normal
SMARTFREN 60000 SM60 59.200 normal
SMARTFREN 100000 SM100 98.900 normal
SMARTFREN 150000 SM150 148.900 normal
SMARTFREN 200000 SM200 198.900 normal
SMARTFREN 300000 SM300 298.900 normal
SMARTFREN INTERNET (SMD)
Produk Kode harga Status
SMARTFREN KUOTA 300MB 7hr SMD20 20.700 normal
SMARTFREN KUOTA 600MB 21hr SMD30 30.650 normal
SMARTFREN KUOTA 1GB+1GB 30hr SMD50 50.550 normal
SMARTFREN KUOTA 2GB+2GB 30hr SMD60 60.550 normal
SMARTFREN KUOTA 3GB+3GB 30hr SMD75 75.425 normal
SMARTFREN KUOTA 5GB+5GB 30hr SMD100 100.325 normal
SMARTFREN KUOTA 9GB+9GB 30hr SMD150 150.100 normal
SMARTFREN KUOTA 14GB+14GB 30hr SMD200 199.950 normal
SPEEDY (@WIFI ID) (SPN)
Produk Kode harga Status
VOUCHER WIFI ID 800 SPIN8 1.125 gangguan
TELKOMSEL (S)
Produk Kode harga Status
TELKOMSEL 5000 S5 5.395 normal
TELKOMSEL 10000 S10 10.395 normal
TELKOMSEL 20000 S20 20.125 normal
TELKOMSEL 25000 S25 24.925 normal
TELKOMSEL 50000 S50 49.350 normal
TELKOMSEL 100000 S100 97.725 normal
TELKOMSEL 150000 S150 146.975 normal
TELKOMSEL 200000 S200 196.575 normal
TELKOMSEL 300000 S300 294.975 normal
TELKOMSEL INTERNET (STG)
Produk Kode harga Status
KUOTA 20MB-40MB 7hari STG5 5.650 normal
KUOTA 50MB-110MB 7hari STG10 10.595 normal
KUOTA 200MB-420MB 7hari STG20 20.100 normal
KUOTA 270MB-750MB (+1GB VideoMax) 30hari STG25 25.050 normal
KUOTA 800MB-1.5GB (+1GB Malam +3GB VideoMax) 30hari STG50 49.575 normal
KUOTA 2.5GB-4.5GB (+2GB Malam +5GB VideoMax) 30hari STG100 97.500 normal
TELKOMSEL SMS (TS)
Produk Kode harga Status
200 SMS ke semua 1 hari TS1 1.150 normal
1000 SMS ke semua 5 hari TS5 5.050 normal
TELKOMSEL TRANSFER PULSA (STR)
Produk Kode harga Status
TSEL TRANSFER PULSA 5000 STR5 6.325 normal
TSEL TRANSFER PULSA 10000 STR10 10.700 normal
TSEL TRANSFER PULSA 20000 STR20 20.004 normal
TSEL TRANSFER PULSA 25000 STR25 24.724 normal
TSEL TRANSFER PULSA 50000 STR50 48.024 normal
TSEL TRANSFER PULSA 100000 STR100 97.500 normal
TRI (T)
Produk Kode harga Status
THREE 1000 T1 1.097 normal
THREE 2000 T2 2.094 normal
THREE 3000 T3 3.091 normal
THREE 4000 T4 4.088 normal
THREE 5000 T5 5.010 normal
THREE 6000 T6 6.182 normal
THREE 7000 T7 7.167 normal
THREE 8000 T8 8.151 normal
THREE 9000 T9 9.136 normal
THREE 10000 T10 9.945 normal
THREE 20000 T20 19.815 normal
THREE 25000 T25 24.765 normal
THREE 30000 T30 29.695 normal
THREE 40000 T40 39.705 normal
THREE 50000 T50 49.225 normal
THREE 75000 T75 73.450 normal
THREE 100000 T100 98.475 normal
THREE 150000 T150 148.000 normal
TRI INTERNET (TD)
Produk Kode harga Status
THREE DATA 20MB TD20 2.225 normal
THREE DATA 80MB TD80 5.200 normal
THREE DATA 300MB TD30 10.100 normal
THREE DATA 650MB TD65 19.325 normal
THREE DATA 1.25GB TD12 33.000 normal
THREE DATA 4.25GB TD42 78.725 normal
TRI INTERNET PROMO (TD)
Produk Kode harga Status
THREE DATA 1 GB TD1 18.575 normal
THREE DATA 2 GB TD2 31.975 normal
THREE DATA 3 GB TD3 45.500 normal
THREE DATA 4 GB TD4 54.000 normal
THREE DATA 5 GB TD5 66.675 normal
THREE DATA 6 GB TD6 75.775 normal
THREE DATA 8 GB TD8 101.775 normal
THREE DATA 10 GB TD10 123.275 normal
XL (X)
Produk Kode harga Status
XL REGULER 5000 X5 5.650 normal
XL REGULER 10000 X10 10.745 normal
XL REGULER 15000 X15 15.145 normal
XL REGULER 25000 X25 24.815 normal
XL REGULER 30000 X30 29.900 normal
XL REGULER 50000 X50 49.450 normal
XL REGULER 100000 X100 98.525 normal
XL INTERNET COMBO XTRA (XCX)
Produk Kode harga Status
COMBO XTRA 2GB+3GB(4G)+3GB ytb+20mnt XCX6 51.975 normal
COMBO XTRA 4GB+8GB(4G)+4GBytb+40mnt XCX12 74.975 normal
COMBO XTRA 6GB+12GB(4G)+6GBytb+60mnt XCX18 109.500 normal
COMBO XTRA 10GB+20GB(4G)+10GBytb+100m XCX30 149.975 normal
COMBO XTRA 14GB+28GB(4G)+14GBytb+140m XCX42 198.975 normal
XL INTERNET HOTROD (XH)
Produk Kode harga Status
HotRod 24Jam, 30hr, 800MB XH30 32.075 normal
HotRod 24Jam, 30hr, 1.5GB XH45 49.075 normal
HotRod 24Jam, 30hr, 3GB XH54 58.575 normal
HotRod 24Jam, 30hr, 6GB XH90 96.575 normal
HotRod 24Jam, 30hr, 8GB XH117 125.075 normal
HotRod 24Jam, 30hr, 12GB XH162 172.575 normal
HotRod 24Jam, 30hr, 16GB XH198 210.575 normal
XL INTERNET HOTROD EXTRA (XHE)
Produk Kode harga Status
HotRod XTRA 1GB, 60mnt,30hr,Rp39rb XHE35 35.825 gangguan
HotRod XTRA 4GB,150mnt,30hr,Rp89rb XHE80 80.825 gangguan
HotRod XTRA 6GB,200mnt,30hr,Rp129rb XHE115 115.825 gangguan
HotRod XTRA 8GB,225mnt,30hr,Rp159rb XHE825 125.825 normal
HotRod XTRA 10GB,250mnt,30hr,Rp179rb XHE145 145.825 gangguan
HotRod XTRA 16GB,300mnt,30hr,Rp239rb XHE190 190.825 normal
* Harga agen pulsa murah all operator dapat berubah sewaktu-waktu
Tag: harga pulsa all operator, harga pulsa elektrik, daftar harga pulsa
Post a Comment